PHOTO GALLERY
QUOTES
Starks' legendary dunk, known simply as "The Dunk" to New Yorkers, was the greatest dunk of all time.
- Dan Seymour
COLLEGE AVERAGES
| YEAR | TEAM | G | MPG | FG% | 3PT% | FT% | RPG | PPG | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-85 | Northern Oklahoma College Jets | 14 | .463 | .000 | .774 | 2.36 | 11.1 | ||||||||
| 85-86 | Rogers State College | didn't play | |||||||||||||
| 86-87 | Oklahoma Junior College | didn't play | |||||||||||||
| 87-88 | Oklahoma State University Cowboys | 30 | 32.7 | .497 | .380 | .838 | 4.70 | 15.4 | |||||||
COLLEGE TOTALS
| YEAR | TEAM | G | MIN | FG | 3PT | FT | RBD | PTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84-85 | Northern Oklahoma College Jets | 14 | 57-123 | 0-? | 41-53 | 33 | 155 | |||||||||
| 85-86 | Rogers State University | didn't play | ||||||||||||||
| 86-87 | Oklahoma Junior College | didn't play | ||||||||||||||
| 87-88 | Oklahoma State University Cowboys | 30 | 982 | 154-310 | 41-108 | 114-136 | 141 | 463 | ||||||||


