PHOTO GALLERY
QUOTES
A vintage performance in a hostile environment on a desperate playoff afternoon, all the reasons why John Starks has been, for almost a decade, the most popular of all Knicks.
- Harvey Araton
All cards | Missing cards | Missing Common cards
I have 500 of 604 cards (82.8%).
| Set | Subset | Parallel | Ltd | # | Error | Details | |
|---|---|---|---|---|---|---|---|
| 1989-90 | |||||||
| √ | ProCards CBA | 188 | DETAILS | ||||
| 1990-91 | |||||||
| √ | Hoops | Team Sheet (Coca-Cola) | ? | DETAILS | |||
| 1991 | |||||||
| √ | Oklahoma State Collegiate Collection | 40 | DETAILS | ||||
| 1991-92 | |||||||
| √ | Fleer | 330 | DETAILS | ||||
| √ | Hoops | 406 | DETAILS | ||||
| √ | Hoops | Team Sheet (Carvel) | ? | DETAILS | |||
| √ | Panini | 166 | DETAILS | ||||
| √ | Skybox | 194 | DETAILS | ||||
| √ | Skybox | 503 | DETAILS | ||||
| √ | Upper Deck | 219 | DETAILS | ||||
| √ | Upper Deck | Prism | 219 | DETAILS | |||
| √ | Upper Deck | All-Star Skills | 482 | DETAILS | |||
| √ | Upper Deck | Team Sheet | ? | DETAILS | |||
| 1991-93 | |||||||
| √ | 5 Majeur | 156 | DETAILS | ||||
| 1992-93 | |||||||
| √ | Fleer | 131 | DETAILS | ||||
| √ | Fleer | Drake's | 36 | DETAILS | |||
| √ | Fleer Ultra | 127 | DETAILS | ||||
| √ | Fleer Ultra | 127 | error | DETAILS | |||
| √ | Fleer Ultra | ? | error | DETAILS | |||
| √ | Hoops | 158 | DETAILS | ||||
| √ | Jam Session | Board Game | ? | DETAILS | |||
| √ | Panini | 178 | DETAILS | ||||
| √ | Skybox | 167 | DETAILS | ||||
| √ | Topps | 44 | DETAILS | ||||
| √ | Topps | Gold | 44G | DETAILS | |||
| √ | Topps Stadium Club | 140 | DETAILS | ||||
| √ | Topps Stadium Club | Members Only | 140 | DETAILS | |||
| √ | Upper Deck | 282 | DETAILS | ||||
| √ | Upper Deck | Game Faces | 492 | DETAILS | |||
| 1993 | |||||||
| √ | Upper Deck | French | 218 | DETAILS | |||
| √ | Upper Deck | Italian | 218 | DETAILS | |||
| √ | Upper Deck | Spanish | 218 | DETAILS | |||
| 1993-94 | |||||||
| √ | First Amendment Publishing | 18 | DETAILS | ||||
| √ | Fleer | 146 | DETAILS | ||||
| √ | Fleer | Sharpshooter | 9 | DETAILS | |||
| √ | Fleer Jam Session | 154 | DETAILS | ||||
| X | Fleer Jam Session | 7? | DETAILS | ||||
| √ | Fleer Jam Session | Gamebreakers | 7 | DETAILS | |||
| √ | Fleer Jam Session | Team Sheet (Wiz) | ? | DETAILS | |||
| √ | Fleer Ultra | 132 | DETAILS | ||||
| √ | Fleer Ultra | All-Defensive Team | 10 | DETAILS | |||
| √ | Fleer Ultra | Inside/Outside | 9 | DETAILS | |||
| √ | Hoops | 151 | DETAILS | ||||
| √ | Hoops | Fifth Anniversary Gold | 151 | DETAILS | |||
| X | Hoops | Team Sheet (Castrol) | 4? | DETAILS | |||
| X | Knicks Alamo | Team Sheet (Alamo) | 5? | DETAILS | |||
| √ | Panini | 229 | DETAILS | ||||
| √ | Skybox Premium | 131 | DETAILS | ||||
| √ | Skybox Premium | Center Stage | CS4 | DETAILS | |||
| √ | Skybox Premium | NBA on NBC | 13 | DETAILS | |||
| √ | Skybox Premium | Thunder and Lightning | TL5 | DETAILS | |||
| √ | Skybox Premium | Untamed Fury | 330 | DETAILS | |||
| √ | Star | 24 | DETAILS | ||||
| √ | Star | 41 | DETAILS | ||||
| √ | Star | 56 | DETAILS | ||||
| √ | Star | 70 | DETAILS | ||||
| √ | Star | 9 | DETAILS | ||||
| √ | Star | 93 | DETAILS | ||||
| √ | Topps | 61 | DETAILS | ||||
| √ | Topps | Sheet | 61 | DETAILS | |||
| √ | Topps | Gold | 61G | DETAILS | |||
| √ | Topps | Future Playoff MVP | 208 | DETAILS | |||
| √ | Topps | Future Playoff MVP | Gold | 208G | DETAILS | ||
| √ | Topps Finest | Refractor | 194 | DETAILS | |||
| √ | Topps Finest | 194 | DETAILS | ||||
| √ | Topps Finest | Atlantic's Finest | Refractor | 95 | DETAILS | ||
| √ | Topps Finest | Atlantic's Finest | 95 | DETAILS | |||
| √ | Topps Stadium Club | 116 | DETAILS | ||||
| √ | Topps Stadium Club | First Day Issue | 116 | DETAILS | |||
| √ | Topps Stadium Club | Members Only | 116 | DETAILS | |||
| √ | Topps Stadium Club | Super Teams NBA Finals | 116 | DETAILS | |||
| √ | Topps Stadium Club | Super Teams Division Winners | 116 | DETAILS | |||
| √ | Topps Stadium Club | 116 | error | DETAILS | |||
| X | Topps Stadium Club | 350 | error | DETAILS | |||
| √ | Topps Stadium Club | 350 | DETAILS | ||||
| X | Topps Stadium Club | ? | DETAILS | ||||
| √ | Topps Stadium Club | Frequent Flyer | Members Only | 350 | DETAILS | ||
| X | Topps Stadium Club | Frequent Flyer | 1st Day Issue | 350 | error | DETAILS | |
| √ | Topps Stadium Club | Frequent Flyer | Frequent Flyer Upgrades | 350 | DETAILS | ||
| √ | Topps Stadium Club | Frequent Flyer | First Day Issue | 350 | DETAILS | ||
| √ | Topps Stadium Club | Frequent Flyer | Super Teams NBA Finals | 350 | DETAILS | ||
| √ | Topps Stadium Club | Frequent Flyer | Ghost | ? | DETAILS | ||
| √ | Topps Stadium Club | Frequent Flyer Points | 1 | DETAILS | |||
| √ | Topps Stadium Club | Frequent Flyer Points | 2 | DETAILS | |||
| √ | Topps Stadium Club | Frequent Flyer Points | 3 | DETAILS | |||
| √ | Topps Stadium Club | Frequent Flyer Points | 4 | DETAILS | |||
| √ | Topps Stadium Club | Frequent Flyer Points | 5 | DETAILS | |||
| √ | Topps Stadium Club | Super Teams Master Photos | K10 | DETAILS | |||
| √ | Upper Deck | 51 | DETAILS | ||||
| √ | Upper Deck | 3D Pro View | 20 | DETAILS | |||
| √ | Upper Deck | Locker Talk | LT14 | DETAILS | |||
| √ | Upper Deck | Playoffs | 193 | DETAILS | |||
| √ | Upper Deck | Playoffs | 196 | DETAILS | |||
| √ | Upper Deck SE | 83 | DETAILS | ||||
| √ | Upper Deck SE | Electric Court | 83 | DETAILS | |||
| √ | Upper Deck SE | Electric Gold | 83 | DETAILS | |||
| √ | Upper Deck SE | Behind the Glass | G8 | DETAILS | |||
| 1994 | |||||||
| √ | ProMags | 90 | DETAILS | ||||
| √ | Sports Illustrated for Kids II | 250 | DETAILS | ||||
| √ | Upper Deck | Italian | 36 | DETAILS | |||
| √ | Upper Deck | Spanish | 36 | DETAILS | |||
| √ | Upper Deck | French | 48 | DETAILS | |||
| √ | Upper Deck | German | 48 | DETAILS | |||
| √ | Upper Deck | Italian | 48 | DETAILS | |||
| √ | Upper Deck | Spanish | 48 | DETAILS | |||
| 1994-95 | |||||||
| √ | Basketball USA | 59 | DETAILS | ||||
| √ | Flair | 104 | DETAILS | ||||
| √ | Flair | Hot Numbers | 17 | DETAILS | |||
| √ | Fleer | 156 | DETAILS | ||||
| √ | Fleer | Sheet | ? | DETAILS | |||
| √ | Fleer | All-Stars | 12 | DETAILS | |||
| √ | Fleer | Pro-Visions | 2 | DETAILS | |||
| √ | Fleer Jam Session | 130 | DETAILS | ||||
| √ | Fleer Ultra | 130 | DETAILS | ||||
| √ | Hoops | 147 | DETAILS | ||||
| √ | Hoops | 408 | DETAILS | ||||
| √ | Hoops | Starting Lineup | ? | DETAILS | |||
| √ | Hoops | Supreme Court | SC31 | DETAILS | |||
| √ | Hoops | All-Star | 235 | DETAILS | |||
| √ | Hoops | All-Star | 237 | DETAILS | |||
| √ | Hoops | Gold Mine | 443 | DETAILS | |||
| √ | Hoops | Gold Mine | 443 | error | DETAILS | ||
| √ | Hoops | Power Rating | PR-36 | DETAILS | |||
| √ | Hoops | Sheet | ? | DETAILS | |||
| √ | Hoops | Sheet (Wiz) | ? | DETAILS | |||
| √ | Hoops | Tribune | 269 | DETAILS | |||
| √ | Panini | 92 | DETAILS | ||||
| √ | ProCards Sports Action Basketball | 5813 | DETAILS | ||||
| √ | ProCards Sports Action Basketball | 6212 | DETAILS | ||||
| √ | Skybox Emotion | 64 | DETAILS | ||||
| √ | Skybox Premium | 115 | DETAILS | ||||
| √ | Skybox Premium | Sky Shots | 323 | DETAILS | |||
| √ | Skybox Premium | Skytech Force | SF28 | DETAILS | |||
| X | Topps | 30 | error | DETAILS | |||
| √ | Topps | Spectralight | 30 | DETAILS | |||
| √ | Topps | 30 | DETAILS | ||||
| √ | Topps | All-Star | 5 | DETAILS | |||
| √ | Topps | All-Star | Spectralight | 5 | DETAILS | ||
| √ | Topps | Perimeter Patrol | 204 | DETAILS | |||
| √ | Topps | Perimeter Patrol | Spectralight | 204 | DETAILS | ||
| √ | Topps Embossed | Golden Idols | 66 | DETAILS | |||
| √ | Topps Embossed | 66 | DETAILS | ||||
| √ | Topps Finest | 300 | DETAILS | ||||
| √ | Topps Finest | Refractor | 300 | DETAILS | |||
| X | Topps Finest | Blankback Proof | /1 | 300 | DETAILS | ||
| √ | Topps Stadium Club | 248 | DETAILS | ||||
| √ | Topps Stadium Club | First Day Issue | 248 | DETAILS | |||
| √ | Topps Stadium Club | Members Only | 248 | DETAILS | |||
| √ | Topps Stadium Club | Super Teams NBA Finals | 248 | DETAILS | |||
| √ | Topps Stadium Club | Super Skills | Members Only | 9 | DETAILS | ||
| √ | Topps Stadium Club | Super Skills | 9 | DETAILS | |||
| √ | Topps Stadium Club | Tandem Back Court | First Day Issue | 226 | DETAILS | ||
| √ | Topps Stadium Club | Tandem Back Court | Super Teams NBA Finals | 226 | DETAILS | ||
| √ | Topps Stadium Club | Tandem Back Court | Members Only | 226 | DETAILS | ||
| √ | Topps Stadium Club | Tandem Back Court | 226 | DETAILS | |||
| √ | Upper Deck | 265 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | 303 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | Silver Signature | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Gold Signature | 303 | DETAILS | |||
| √ | Upper Deck SP | 118 | DETAILS | ||||
| √ | Upper Deck SP | Die Cuts | D118 | DETAILS | |||
| √ | Upper Deck SP Championship | 99 | DETAILS | ||||
| √ | Upper Deck SP Championship | Die Cuts | 99 | DETAILS | |||
| √ | Upper Deck Special Edition | 62 | DETAILS | ||||
| √ | Upper Deck Special Edition | Gold | 62 | DETAILS | |||
| 1995 | |||||||
| X | El Pais Uruguay | ? | DETAILS | ||||
| √ | Fleer | European | 160 | DETAILS | |||
| √ | ProMags | 87 | DETAILS | ||||
| X | Sports Action Basketball Sticker Panels | 6? | DETAILS | ||||
| √ | Upper Deck Collector's Choice | French | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | German | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Italian | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Japanese | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Spanish | 303 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Spanish | 84 | DETAILS | |||
| 1995-96 | |||||||
| √ | Flair | 93 | DETAILS | ||||
| √ | Flair | Perimeter Power | 13 | DETAILS | |||
| √ | Fleer | 125 | DETAILS | ||||
| √ | Fleer | 44 | error | DETAILS | |||
| √ | Fleer Jam Session | 74 | DETAILS | ||||
| √ | Fleer Jam Session | Die Cuts | D74 | DETAILS | |||
| √ | Fleer Metal | 74 | DETAILS | ||||
| √ | Fleer Metal | Silver Spotlight | 74 | DETAILS | |||
| √ | Fleer Ultra | 122 | DETAILS | ||||
| √ | Fleer Ultra | Gold Medallion | 122 | DETAILS | |||
| √ | Hoops | 112 | DETAILS | ||||
| √ | Hoops | Pipeline - CBA to NBA | 232 | DETAILS | |||
| √ | Hoops | Rock the House | 383 | DETAILS | |||
| √ | Hoops | Slamland | SL32 | DETAILS | |||
| X | Hoops | Team Sheet (Wiz) | 7? | DETAILS | |||
| √ | Panini | 36 | DETAILS | ||||
| √ | Panini | International | 36 | DETAILS | |||
| √ | Skybox Premium | 85 | DETAILS | ||||
| √ | Skybox Premium | Dynamic | D8 | DETAILS | |||
| √ | Topps | 115 | DETAILS | ||||
| √ | Topps | Prism | 115 | DETAILS | |||
| √ | Topps | Top Flight | TF12 | DETAILS | |||
| √ | Topps Finest | 3 | DETAILS | ||||
| √ | Topps Finest | Refractor | 3 | DETAILS | |||
| √ | Topps Finest | Hot Stuff | HS10 | DETAILS | |||
| √ | Topps Finest | Mystery | M38 | DETAILS | |||
| √ | Topps Finest | Mystery | Unpeeled | M38 | DETAILS | ||
| √ | Topps Finest | Mystery | Silver | M38 | DETAILS | ||
| √ | Topps Finest | Mystery | Gold | M38 | DETAILS | ||
| √ | Topps Gallery | 144 | DETAILS | ||||
| √ | Topps Gallery | Player's Private Issue | 144 | DETAILS | |||
| √ | Topps Stadium Club | 275 | DETAILS | ||||
| √ | Topps Stadium Club | Members Only | 275 | DETAILS | |||
| √ | Topps Stadium Club | Nemeses | N8 | DETAILS | |||
| √ | Topps Stadium Club | Nemeses | Members Only | N8 | DETAILS | ||
| √ | Topps Stadium Club | Spike Says | SS10 | DETAILS | |||
| √ | Topps Stadium Club | Spike Says | Members Only | SS10 | DETAILS | ||
| √ | Topps Stadium Club | Spike Says | SS10 | error | DETAILS | ||
| √ | Upper Deck Collector's Choice | 110 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | Player's Club Platinum | 110 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Player's Club | 110 | DETAILS | |||
| √ | Upper Deck Collector's Choice | 183 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | 183 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | Broadway Buckets | 383 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Broadway Buckets | Player's Club | 383 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Broadway Buckets | Player's Club Platinum | 383 | DETAILS | ||
| √ | Upper Deck SP | 92 | DETAILS | ||||
| √ | Upper Deck SP Championship | 73 | DETAILS | ||||
| √ | Upper Deck Special Edition | 58 | DETAILS | ||||
| √ | Upper Deck Special Edition | Gold | 58 | DETAILS | |||
| 1996 | |||||||
| √ | ProStamps | ? | DETAILS | ||||
| √ | Upper Deck Collector's Choice | French | 106 | DETAILS | |||
| √ | Upper Deck Collector's Choice | German | 106 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Japanese | 106 | DETAILS | |||
| X | Upper Deck Collector's Choice | Japanese | 110 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Broadway Buckets | 173 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Broadway Buckets | French | 173 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Broadway Buckets | German | 173 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Broadway Buckets | Italian | 173 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Broadway Buckets | Japanese | 383 | DETAILS | ||
| X | Upper Deck Collector's Choice | Hula Hoops European | HH14 | DETAILS | |||
| 1996-97 | |||||||
| √ | Fleer | Australian Sprite | 29 | DETAILS | |||
| √ | Fleer | 75 | DETAILS | ||||
| √ | Fleer | 75 | error | DETAILS | |||
| √ | Fleer Metal | 66 | DETAILS | ||||
| √ | Fleer Ultra | 75 | DETAILS | ||||
| X | Fleer Ultra | Gold | G75 | DETAILS | |||
| √ | Fleer Ultra | Platinum | P75 | DETAILS | |||
| √ | Hoops | 107 | DETAILS | ||||
| √ | Hoops | Silver | 107 | DETAILS | |||
| √ | Hoops | Starting Five | 18 | DETAILS | |||
| √ | Panini | 39 | DETAILS | ||||
| X | Skybox Premium | 78 | error | DETAILS | |||
| √ | Skybox Premium | Rubies | 78 | DETAILS | |||
| √ | Skybox Premium | 78 | DETAILS | ||||
| √ | Skybox Premium | Autographics | 80 | DETAILS | |||
| √ | Skybox Premium | Autographics | Blue | /100 | 80 | DETAILS | |
| √ | Skybox Z-Force | 120 | DETAILS | ||||
| √ | Topps | 36 | DETAILS | ||||
| √ | Topps | NBA At 50 | 36 | DETAILS | |||
| √ | Topps Chrome | Refractor | 36 | DETAILS | |||
| √ | Topps Chrome | 36 | DETAILS | ||||
| √ | Topps Finest | Refractor | 187 | DETAILS | |||
| √ | Topps Finest | 187 | DETAILS | ||||
| √ | Topps Stadium Club | 39 | DETAILS | ||||
| √ | Topps Stadium Club | Matrix | 39 | DETAILS | |||
| √ | Topps Stadium Club | Members Only | 39 | DETAILS | |||
| √ | Upper Deck | 167 | DETAILS | ||||
| √ | Upper Deck | 82 | DETAILS | ||||
| √ | Upper Deck | Building a Winner | 153 | DETAILS | |||
| √ | Upper Deck | The Game in Pictures - Heart | 168 | DETAILS | |||
| √ | Upper Deck Collector's Choice | 103 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | Assignment: Jordan | 364 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Mini-Cards | M55 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Mini-Cards | Gold | M55 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Stick-Ums | B18 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Stick-Ums | S18 | DETAILS | |||
| √ | Upper Deck SP | 76 | DETAILS | ||||
| 1997 | |||||||
| √ | Cromy Argentina | 15 | DETAILS | ||||
| √ | Cromy Argentina | 3 | DETAILS | ||||
| √ | Scholastic Ultimate | Postcards | ? | DETAILS | |||
| √ | Topps | Stickers | ? | DETAILS | |||
| √ | Upper Deck Collector's Choice | German | 103 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Italian | 103 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Spanish | 103 | DETAILS | |||
| √ | Upper Deck Collector's Choice | Mini-Cards | French | M55 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Mini-Cards | German | M55 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Mini-Cards | Italian | M55 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Mini-Cards | Spanish | M55 | DETAILS | ||
| 1997-98 | |||||||
| √ | Bowman's Best | 20 | DETAILS | ||||
| √ | Bowman's Best | Refractor | 20 | DETAILS | |||
| √ | Bowman's Best | Atomic Refractor | 20 | DETAILS | |||
| √ | Fleer | 146 | DETAILS | ||||
| √ | Fleer | Crystal Collection | 146 | DETAILS | |||
| √ | Fleer | Tiffany Collection | 146 | DETAILS | |||
| X | Fleer Ultra | Masterpieces | /1 | 96 | DETAILS | ||
| √ | Fleer Ultra | 96 | DETAILS | ||||
| √ | Fleer Ultra | Gold Medallion | 96 | DETAILS | |||
| √ | Fleer Ultra | Platinum Medallion | 96 | DETAILS | |||
| √ | Fleer Ultra | Team Sheet (All Star Jam Session) | ? | DETAILS | |||
| √ | Hoops | 106 | DETAILS | ||||
| √ | Skybox E-X2001 | 26 | DETAILS | ||||
| X | Skybox E-X2001 | Essential Credentials Future | /55 | 26 | DETAILS | ||
| X | Skybox E-X2001 | Essential Credentials Now | /26 | 26 | DETAILS | ||
| √ | Skybox Metal Universe | 118 | DETAILS | ||||
| X | Skybox Metal Universe | Precious Metal Gems Green | /10 | 118 | DETAILS | ||
| √ | Skybox Metal Universe | Precious Metal Gems Red | /100 | 118 | DETAILS | ||
| √ | Skybox Premium | 55 | DETAILS | ||||
| X | Skybox Premium | Star Rubies | /50 | 55 | DETAILS | ||
| √ | Skybox Premium | Autographics | 99 | DETAILS | |||
| X | Skybox Premium | Autographics | Blue | /100 | 99 | DETAILS | |
| √ | Skybox Premium | Team Sheet (All Star Jam Session) | ? | DETAILS | |||
| √ | Skybox Z-Force | 178 | DETAILS | ||||
| √ | Skybox Z-Force | Rave | /399 | 178 | DETAILS | ||
| √ | Skybox Z-Force | Super Rave | /99 | 178 | DETAILS | ||
| √ | Topps | 183 | DETAILS | ||||
| √ | Topps | Minted in Springfield | 183 | DETAILS | |||
| X | Topps | Minted in Springfield | 183 | error | DETAILS | ||
| X | Topps | O-Pee-Chee | 183 | DETAILS | |||
| √ | Topps | Certified Autograph Issue | 1 | DETAILS | |||
| √ | Topps Chrome | Refractor | 183 | DETAILS | |||
| √ | Topps Chrome | 183 | DETAILS | ||||
| √ | Topps Finest | Catalysts | 88 | DETAILS | |||
| √ | Topps Finest | Catalysts | Refractor | 88 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Magenta | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Yellow | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Cyan | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Black | /1 | 140 | DETAILS | ||
| √ | Topps Stadium Club | 140 | error | DETAILS | |||
| √ | Topps Stadium Club | One of a Kind | 140 | DETAILS | |||
| √ | Topps Stadium Club | Members Only | 140 | DETAILS | |||
| √ | Topps Stadium Club | First Day issue | 140 | DETAILS | |||
| √ | Topps Stadium Club | 140 | DETAILS | ||||
| √ | Topps Stadium Club | Co-Signers | CO12 | DETAILS | |||
| X | Topps Stadium Club | Co-Signers | CO3 | DETAILS | |||
| X | Topps Stadium Club | Co-Signers | CO5 | DETAILS | |||
| √ | Upper Deck | 264 | DETAILS | ||||
| √ | Upper Deck | 86 | DETAILS | ||||
| √ | Upper Deck | Defining Moments | 348 | DETAILS | |||
| √ | Upper Deck | Defining Moments | Blowup | D7 | DETAILS | ||
| √ | Upper Deck | Jams '97 | 153 | DETAILS | |||
| √ | Upper Deck | Marquee Matchups | MM9 | DETAILS | |||
| √ | Upper Deck | Teammates | T36 | DETAILS | |||
| √ | Upper Deck Collector's Choice | 279 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | 284 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | 90 | DETAILS | ||||
| √ | Upper Deck Collector's Choice | Printed in EU | 90 | DETAILS | |||
| √ | Upper Deck Collector's Choice | StarQuest | sq103 | DETAILS | |||
| √ | Upper Deck Collector's Choice | StarQuest | sq16 | DETAILS | |||
| √ | Upper Deck Collector's Choice | StarQuest | Printed in EU | sq16 | DETAILS | ||
| √ | Upper Deck Collector's Choice | StarQuest | Blowup | str1 | DETAILS | ||
| √ | Upper Deck Collector's Choice | Stick-Ums | S18 | DETAILS | |||
| √ | Upper Deck SP Authentic | 95 | DETAILS | ||||
| 1998-99 | |||||||
| √ | Bowman's Best | Refractor | 60 | DETAILS | |||
| √ | Bowman's Best | Atomic Refractor | 60 | DETAILS | |||
| √ | Bowman's Best | 60 | DETAILS | ||||
| √ | Flair Showcase | Row 1 | /6000 | 79 | DETAILS | ||
| √ | Flair Showcase | Row 2 | 79 | DETAILS | |||
| √ | Flair Showcase | Row 2 | Legacy Collection | 79L | DETAILS | ||
| √ | Flair Showcase | Row 3 | 79 | DETAILS | |||
| X | Flair Showcase | Row 3 | /1 | 79 | DETAILS | ||
| √ | Fleer | 70 | DETAILS | ||||
| √ | Fleer Brilliants | 36 | DETAILS | ||||
| √ | Fleer Brilliants | Blue | 36 | DETAILS | |||
| √ | Fleer Brilliants | Gold | 36 | DETAILS | |||
| √ | Fleer Brilliants | 24-Karat Gold | 36 | DETAILS | |||
| √ | Fleer Ultra | All Star Jam Session Ticket | ? | DETAILS | |||
| √ | Fleer Vintage '61 | 70 | DETAILS | ||||
| X | Fleer Vintage '61 | Classic '61 | /61 | 70 | DETAILS | ||
| √ | Hoops | 108 | DETAILS | ||||
| X | Hoops | Starting Five | /5 | 108 | DETAILS | ||
| √ | Skybox Metal Universe | 4 | DETAILS | ||||
| X | Skybox Metal Universe | Precious Metal Gems | /50 | 4 | DETAILS | ||
| X | Skybox Metal Universe | Gem Masters | /1 | 4 | DETAILS | ||
| √ | Skybox Molten Metal | 4 | DETAILS | ||||
| √ | Skybox Molten Metal | Xplosion | 4 | DETAILS | |||
| √ | Skybox Premium | Star Rubies | /50 | 197 | DETAILS | ||
| √ | Skybox Premium | 197 | DETAILS | ||||
| X | Skybox Premium | 3 | error | DETAILS | |||
| X | Skybox Premium | Star Rubies | /50 | 3 | DETAILS | ||
| √ | Skybox Premium | 3 | DETAILS | ||||
| √ | Skybox Premium | Autographics | 118 | DETAILS | |||
| X | Skybox Premium | Autographics | /25 | 118 | DETAILS | ||
| X | Skybox Premium | Autographics | /50 | 118 | DETAILS | ||
| √ | Skybox Thunder | 56 | DETAILS | ||||
| X | Skybox Thunder | Super Rave | /25 | 56 | DETAILS | ||
| X | Skybox Thunder | Rave | /150 | 56 | DETAILS | ||
| √ | Topps | 176 | DETAILS | ||||
| X | Topps | O-Pee-Chee | 176 | DETAILS | |||
| √ | Topps Chrome | Refractors | 176 | DETAILS | |||
| √ | Topps Chrome | 176 | DETAILS | ||||
| √ | Topps Chrome | Movin' On | Refractors | 229 | DETAILS | ||
| √ | Topps Chrome | Movin' On | 229 | DETAILS | |||
| √ | Topps Finest | Refractor | 143 | DETAILS | |||
| √ | Topps Finest | No Protector Embossed Back | 143 | DETAILS | |||
| √ | Topps Finest | No Protector | 143 | DETAILS | |||
| √ | Topps Finest | 143 | DETAILS | ||||
| √ | Topps Finest | No Protector Refractor | 143 | DETAILS | |||
| √ | Topps Stadium Club | First Day Issue | 224 | DETAILS | |||
| X | Topps Stadium Club | Printing Plate Yellow | /1 | 224 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Magenta | /1 | 224 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Black | /1 | 224 | DETAILS | ||
| √ | Topps Stadium Club | 224 | DETAILS | ||||
| √ | Topps Stadium Club | One of a Kind | 224 | DETAILS | |||
| X | Topps Stadium Club | Printing Plate Cyan | /1 | 224 | DETAILS | ||
| √ | Upper Deck | 103 | DETAILS | ||||
| X | Upper Deck | Gold | /1 | 103 | DETAILS | ||
| X | Upper Deck | Bronze | /100 | 103 | DETAILS | ||
| X | Upper Deck | Bronze | /100 | 108 | DETAILS | ||
| X | Upper Deck | Gold | /1 | 108 | DETAILS | ||
| √ | Upper Deck | Heart & Soul | 108 | DETAILS | |||
| X | Upper Deck | Intensity | Gold | /25 | I17 | DETAILS | |
| √ | Upper Deck | Intensity | I17 | DETAILS | |||
| X | Upper Deck | Intensity | Silver | /75 | I17 | DETAILS | |
| √ | Upper Deck | Intensity | Bronze | /1500 | I17 | DETAILS | |
| √ | Upper Deck Black Diamond | Double Diamond | 36 | DETAILS | |||
| √ | Upper Deck Black Diamond | 36 | DETAILS | ||||
| √ | Upper Deck Black Diamond | Triple Diamond | 36 | DETAILS | |||
| √ | Upper Deck Black Diamond | Quadruple Diamond | 36 | DETAILS | |||
| √ | Upper Deck Choice | 18 | DETAILS | ||||
| √ | Upper Deck Choice | 97 | DETAILS | ||||
| √ | Upper Deck Choice | Preview | 97 | DETAILS | |||
| X | Upper Deck Choice | Reserve | 97 | DETAILS | |||
| X | Upper Deck Choice | Premium Choice Reserve | /100 | 97 | DETAILS | ||
| √ | Upper Deck Encore | 28 | DETAILS | ||||
| √ | Upper Deck Encore | F/X | /125 | 28 | DETAILS | ||
| √ | Upper Deck Ionix | 24 | DETAILS | ||||
| √ | Upper Deck Ionix | Reciprocal | /750 | R24 | DETAILS | ||
| √ | Upper Deck SP Authentic | 34 | DETAILS | ||||
| √ | Upper Deck SPx Finite | /10000 | 58 | DETAILS | |||
| √ | Upper Deck SPx Finite | Radiance | /5000 | 58 | DETAILS | ||
| √ | Upper Deck SPx Finite | Spectrum | /350 | 58 | DETAILS | ||
| X | Upper Deck SPx Finite | Extreme | /1 | 58 | DETAILS | ||
| 1999-00 | |||||||
| √ | Bowman's Best | 78 | DETAILS | ||||
| √ | Bowman's Best | Refractor | 78 | DETAILS | |||
