PHOTO GALLERY
QUOTES
A vintage performance in a hostile environment on a desperate playoff afternoon, all the reasons why John Starks has been, for almost a decade, the most popular of all Knicks.
- Harvey Araton
All cards | Missing cards | Missing Common cards
I am missing 104 cards.
| Set | Subset | Parallel | Ltd | # | Error | Details | |
|---|---|---|---|---|---|---|---|
| 1993-94 | |||||||
| X | Fleer Jam Session | 7? | DETAILS | ||||
| X | Hoops | Team Sheet (Castrol) | 4? | DETAILS | |||
| X | Knicks Alamo | Team Sheet (Alamo) | 5? | DETAILS | |||
| X | Topps Stadium Club | 350 | error | DETAILS | |||
| X | Topps Stadium Club | ? | DETAILS | ||||
| X | Topps Stadium Club | Frequent Flyer | 1st Day Issue | 350 | error | DETAILS | |
| 1994-95 | |||||||
| X | Topps | 30 | error | DETAILS | |||
| X | Topps Finest | Blankback Proof | /1 | 300 | DETAILS | ||
| 1995 | |||||||
| X | El Pais Uruguay | ? | DETAILS | ||||
| X | Sports Action Basketball Sticker Panels | 6? | DETAILS | ||||
| 1995-96 | |||||||
| X | Hoops | Team Sheet (Wiz) | 7? | DETAILS | |||
| 1996 | |||||||
| X | Upper Deck Collector's Choice | Japanese | 110 | DETAILS | |||
| X | Upper Deck Collector's Choice | Hula Hoops European | HH14 | DETAILS | |||
| 1996-97 | |||||||
| X | Fleer Ultra | Gold | G75 | DETAILS | |||
| X | Skybox Premium | 78 | error | DETAILS | |||
| 1997-98 | |||||||
| X | Fleer Ultra | Masterpieces | /1 | 96 | DETAILS | ||
| X | Skybox E-X2001 | Essential Credentials Future | /55 | 26 | DETAILS | ||
| X | Skybox E-X2001 | Essential Credentials Now | /26 | 26 | DETAILS | ||
| X | Skybox Metal Universe | Precious Metal Gems Green | /10 | 118 | DETAILS | ||
| X | Skybox Premium | Star Rubies | /50 | 55 | DETAILS | ||
| X | Skybox Premium | Autographics | Blue | /100 | 99 | DETAILS | |
| X | Topps | Minted in Springfield | 183 | error | DETAILS | ||
| X | Topps | O-Pee-Chee | 183 | DETAILS | |||
| X | Topps Stadium Club | Printing Plate Black | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Cyan | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Magenta | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Yellow | /1 | 140 | DETAILS | ||
| X | Topps Stadium Club | Co-Signers | CO3 | DETAILS | |||
| X | Topps Stadium Club | Co-Signers | CO5 | DETAILS | |||
| 1998-99 | |||||||
| X | Flair Showcase | Row 3 | /1 | 79 | DETAILS | ||
| X | Fleer Vintage '61 | Classic '61 | /61 | 70 | DETAILS | ||
| X | Hoops | Starting Five | /5 | 108 | DETAILS | ||
| X | Skybox Metal Universe | Precious Metal Gems | /50 | 4 | DETAILS | ||
| X | Skybox Metal Universe | Gem Masters | /1 | 4 | DETAILS | ||
| X | Skybox Premium | 3 | error | DETAILS | |||
| X | Skybox Premium | Star Rubies | /50 | 3 | DETAILS | ||
| X | Skybox Premium | Autographics | /25 | 118 | DETAILS | ||
| X | Skybox Premium | Autographics | /50 | 118 | DETAILS | ||
| X | Skybox Thunder | Super Rave | /25 | 56 | DETAILS | ||
| X | Skybox Thunder | Rave | /150 | 56 | DETAILS | ||
| X | Topps | O-Pee-Chee | 176 | DETAILS | |||
| X | Topps Stadium Club | Printing Plate Black | /1 | 224 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Cyan | /1 | 224 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Magenta | /1 | 224 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Yellow | /1 | 224 | DETAILS | ||
| X | Upper Deck | Bronze | /100 | 103 | DETAILS | ||
| X | Upper Deck | Gold | /1 | 103 | DETAILS | ||
| X | Upper Deck | Bronze | /100 | 108 | DETAILS | ||
| X | Upper Deck | Gold | /1 | 108 | DETAILS | ||
| X | Upper Deck | Intensity | Silver | /75 | I17 | DETAILS | |
| X | Upper Deck | Intensity | Gold | /25 | I17 | DETAILS | |
| X | Upper Deck Choice | Reserve | 97 | DETAILS | |||
| X | Upper Deck Choice | Premium Choice Reserve | /100 | 97 | DETAILS | ||
| X | Upper Deck SPx Finite | Extreme | /1 | 58 | DETAILS | ||
| 1999-00 | |||||||
| X | Fleer | Supreme Court Collection | /20 | 189 | DETAILS | ||
| X | Fleer Focus | 119R | error | DETAILS | |||
| X | Fleer Focus | Masterpieces | /1 | 97 | DETAILS | ||
| X | Fleer Ultra | Masterpieces | /1 | 22 | DETAILS | ||
| X | Hoops | Starting Five | /5 | 79 | DETAILS | ||
| X | Skybox APEX | Xtreme | /1 | 69 | DETAILS | ||
| X | Skybox E-X | Future | /14 | 60 | DETAILS | ||
| X | Skybox Premium | Autographics | /15 | 100 | DETAILS | ||
| X | Skybox Premium | Autographics | /10 | 100 | DETAILS | ||
| X | Skybox Premium | Autographics | /50 | 100 | DETAILS | ||
| X | Topps | MVP Promotion | /100 | 78 | DETAILS | ||
| X | Topps Chrome | Proof | /1 | 78 | DETAILS | ||
| X | Topps Gallery | Printing Plate Cyan | /1 | 97 | DETAILS | ||
| X | Topps Gallery | Printing Plate Yellow | /1 | 97 | DETAILS | ||
| X | Topps Gallery | Printing Plate Black | /1 | 97 | DETAILS | ||
| X | Topps Gold Label | Class 1 | One to One | /1 | 69 | DETAILS | |
| X | Topps Gold Label | Class 2 | Red Label | /50 | 69 | DETAILS | |
| X | Topps Gold Label | Class 2 | One to One | /1 | 69 | DETAILS | |
| X | Topps Gold Label | Class 3 | One to One | /1 | 69 | DETAILS | |
| X | Topps Stadium Club | Printing Plate Black | /1 | 62 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Magenta | /1 | 62 | DETAILS | ||
| X | Topps Stadium Club | Printing Plate Yellow | /1 | 62 | DETAILS | ||
| X | Topps Stadium Club Chrome | First Day Issue | 45 | DETAILS | |||
| X | Topps Stadium Club Chrome | First Day Issue Refractor | 45 | DETAILS | |||
| X | Upper Deck | Gold | /1 | 39 | DETAILS | ||
| X | Upper Deck Hardcourt | Gold | /1 | 18 | DETAILS | ||
| X | Upper Deck Retro | Platinum | /1 | 47 | DETAILS | ||
| X | Upper Deck Ultimate Victory | 1 of 1 | /1 | 25 | DETAILS | ||
| 2000-01 | |||||||
| X | Fleer Stickers | 77 | DETAILS | ||||
| 2001-02 | |||||||
| X | Upper Deck | 10th Anniversary | /100 | 170 | DETAILS | ||
| 2005-06 | |||||||
| X | Fleer | Greats of the Game Autographs | Gold | /10 | GGJS | DETAILS | |
| X | Fleer | Greats of the Game Autographs | /250 | GGJS | DETAILS | ||
| X | Topps Style | Fan Favorites Autographs | /196 | JS3 | DETAILS | ||
| 2006-07 | |||||||
| X | Ultimate Collection | 180 | DETAILS | ||||
| X | Upper Deck | Chronology | Autographs | 74 | DETAILS | ||
| X | Upper Deck | Chronology | Autographs Gold | 74 | DETAILS | ||
| X | Upper Deck Black | Autographs Jersey Numbers | JS | DETAILS | |||
| X | Upper Deck Black | Autographs Jersey Numbers 1 | JS | DETAILS | |||
| X | Upper Deck SP | Game Used Legendary Fabrics | Autographs | LF-JS | DETAILS | ||
| X | Upper Deck SP | Game Used Legendary Fabrics | Significant Numbers | /3 | LF-JS | DETAILS | |
| X | Upper Deck SP Authentic | Sign of the Times Legends | JS | DETAILS | |||
| X | Upper Deck SP Signature Edition | Autographs | ST | DETAILS | |||
| X | Upper Deck SP Signature Edition | Autographs Gold | ST | DETAILS | |||
| X | Upper Deck Sweet Shot | Signature Shots | Acetate | SSA-ST | DETAILS | ||
| X | Upper Deck Sweet Shot | Signature Shots | Leather | SSL-ST | DETAILS | ||
| 2007-08 | |||||||
| X | Upper Deck Artifacts | Conference Pairings | CPAS | DETAILS | |||
| X | Upper Deck Artifacts | Conference Pairings | Patches | CPAS | DETAILS | ||
| X | Upper Deck Artifacts | Conference Pairings | Patches Silver | CPAS | DETAILS | ||
| X | Upper Deck SP | Game Used Significant Numbers | /3 | SNA-JS | DETAILS | ||
| X | Upper Deck SP | Game Used Significant Numbers | Autographs | /3 | SNA-JS | DETAILS | |


